Here is the list of the ‘top’ 37 secondary schools by COP for 2015. I have chosen to cut the list off at the COP of 235. If a school has both IP and non-IP streams, the COP listed is only for IP. If a school has both Affiliation and Non-Affiliation groups, the COP listed is only for the Non-Affiliation group.
Name of School | COP 2015 | Highest Score | Median |
NANYANG GIRLS’ HIGH SCHOOL | 262 | 277 | 265 |
RAFFLES GIRLS’ SCHOOL (SECONDARY) | 258 | 273 | 262 |
RAFFLES INSTITUTION | 256 | 275 | 261 |
HWA CHONG INSTITUTION | 256 | 270 | 259 |
METHODIST GIRLS’ SCHOOL (SECONDARY) | 256 | 268 | 258 |
NATIONAL JUNIOR COLLEGE | 254 | 268 | 256 |
DUNMAN HIGH SCHOOL | 253 | 269 | 257 |
CHIJ ST. NICHOLAS GIRLS’ SCHOOL | 253 | 269 | 256 |
CEDAR GIRLS’ SECONDARY SCHOOL | 252 | 267 | 255 |
ANGLO-CHINESE SCHOOL (INDEPENDENT) | 252 | 265 | 254 |
SINGAPORE CHINESE GIRLS’ SCHOOL | 250 | 265 | 252 |
TEMASEK JUNIOR COLLEGE | 249 | 264 | 252 |
RIVER VALLEY HIGH SCHOOL | 249 | 269 | 253 |
CATHOLIC HIGH SCHOOL | 249 | 262 | 253 |
VICTORIA SCHOOL | 249 | 267 | 252 |
ST. JOSEPH’S INSTITUTION | 248 | 265 | 251 |
ANDERSON SECONDARY SCHOOL | 245 | 263 | 247 |
BUKIT PANJANG GOVT. HIGH SCHOOL | 245 | 264 | 248 |
CHIJ SECONDARY (TOA PAYOH) | 243 | 249 | 245 |
NAN HUA HIGH SCHOOL | 242 | 260 | 246 |
CRESCENT GIRLS’ SCHOOL | 242 | 257 | 245 |
ST. MARGARET’S SECONDARY SCHOOL | 242 | 247 | 243 |
ST. ANDREW’S SECONDARY SCHOOL | 242 | 245 | 242 |
FAIRFIELD METHODIST SCHOOL (SECONDARY) | 241 | 253 | 242 |
PAYA LEBAR METHODIST GIRLS’ SCHOOL | 241 | 253 | 243 |
NAN CHIAU HIGH SCHOOL | 240 | 265 | 245 |
ANGLICAN HIGH SCHOOL | 239 | 271 | 245 |
SWISS COTTAGE SECONDARY SCHOOL | 239 | 259 | 241 |
CHUNG CHENG HIGH SCHOOL (MAIN) | 238 | 257 | 242 |
COMMONWEALTH SECONDARY SCHOOL | 237 | 268 | 239 |
NGEE ANN SECONDARY | 236 | 256 | 240 |
CHUNG CHENG HIGH SCHOOL (YISHUN) | 236 | 255 | 239 |
YISHUN TOWN SECONDARY SCHOOL | 236 | 263 | 240 |
TANJONG KATONG GIRLS’ SCHOOL | 235 | 258 | 239 |
MARIS STELLA HIGH SCHOOL | 235 | 257 | 238 |
XINMIN SECONDARY SCHOOL | 235 | 251 | 238 |
Related Links:
O-LEVEL PHYSICS PRACTICAL
O-LEVEL CHEMISTRY PRACTICAL
O-LEVEL BIOLOGY PRACTICAL
O-LEVEL SCIENCE (PHYSICS) PRACTICAL
O-LEVEL SCIENCE (CHEMISTRY) PRACTICAL
O-LEVEL SCIENCE (BIOLOGY) PRACTICAL
_______________________________________
TUITION CLASSES:
_______________________________________________________________
EDUCATIONAL SERVICES:
______________________________________________________________
By EX-MOE TEACHERS & EXPERIENCED TUTORS
@ BLK 644, BUKIT BATOK CENTRAL, #01-68. S(650644).
CALL 65694897 OR SMS 98530744 OR 97860411.