SEC 1 (2020) MATH ALGEBRA HEAD START PROGRAM
Guide for first time IP parents and children
Integrated Programme subject combination and promotion criteria
What happens at the end of Y4 IP?
Tips on how to Excel in Integrated Programme
What to do if you are failing in Integrated Programme?
List of ‘Top’ Secondary Schools (2018) in Singapore by Cut-Off PSLE aggregate score
Dear Parents/Students.
Here is the list of the ‘top’ 40 secondary schools by COP for 2018. I have chosen to cut the list off at the COP of 232. If a school has both IP and non-IP streams, the COP listed is only for non-IP. If a school has both Affiliation and Non-Affiliation groups, the COP listed is only for the Non-Affiliation group. Please note there is more to choosing secondary schools than just their cut-off points. If you wish to here from me more about choosing secondary schools, please attend my free Talk this coming Sunday 25 Nov from 5 pm to 6.30 pm (Talk on Choosing a Secondary School by our Principal Educator)
Name of School | COP 2018 | Highest Score | |||
NANYANG GIRLS’ HIGH SCHOOL | 264 | 285 | |||
RAFFLES GIRLS’ SCHOOL (SECONDARY) | 260 | 279 | |||
METHODIST GIRLS’ SCHOOL (SECONDARY) | 260 | 279 | |||
HWA CHONG INSTITUTION | 258 | 280 | |||
RAFFLES INSTITUTION | 257 | 279 | |||
CHIJ ST. NICHOLAS GIRLS’ SCHOOL | 256 | 284 | |||
NATIONAL JUNIOR COLLEGE | 256 | 281 | |||
ANGLO-CHINESE SCHOOL (INDEPENDENT) | 256 | 273 | |||
DUNMAN HIGH SCHOOL | 255 | 274 | |||
CEDAR GIRLS’ SECONDARY SCHOOL | 254 | 271 | |||
ST. JOSEPH’S INSTITUTION | 253 | 266 | |||
CATHOLIC HIGH SCHOOL | 253 | 268 | |||
VICTORIA SCHOOL | 252 | 271 | |||
SINGAPORE CHINESE GIRLS’ SCHOOL | 252 | 269 | |||
RIVER VALLEY HIGH SCHOOL | 250 | 270 | |||
TEMASEK JUNIOR COLLEGE | 249 | 265 | |||
ANDERSON SECONDARY SCHOOL | 245 | 273 | |||
BUKIT PANJANG GOVT. HIGH SCHOOL | 244 | 258 | |||
CHIJ SECONDARY (TOA PAYOH) | 243 | 251 | |||
NAN HUA HIGH SCHOOL | 243 | 265 | |||
NAN CHIAU HIGH SCHOOL | 243 | 266 | |||
CHUNG CHENG HIGH SCHOOL (MAIN) | 242 | 263 | |||
CRESCENT GIRLS’ SCHOOL | 241 | 260 | |||
FAIRFIELD METHODIST SCHOOL (SECONDARY) | 241 | 261 | |||
ST. MARGARET’S SECONDARY SCHOOL | 241 | 250 | |||
ANGLO-CHINESE SCHOOL (BARKER ROAD) | 240 | 252 | |||
SWISS COTTAGE SECONDARY SCHOOL | 239 | 255 | |||
ANGLICAN HIGH SCHOOL | 238 | 272 | |||
CHUNG CHENG HIGH SCHOOL (YISHUN) | 238 | 269 | |||
COMMONWEALTH SECONDARY SCHOOL | 237 | 252 | |||
NGEE ANN SECONDARY | 237 | 257 | |||
MARIS STELLA HIGH SCHOOL | 235 | 249 | |||
YISHUN TOWN SECONDARY SCHOOL | 235 | 261 | |||
CHIJ ST. THERESA’S CONVENT | 235 | 241 | |||
ST.ANDREW’S SECONDARY SCHOOL | 234 | 245 | |||
ZHONGHUA SECONDARY SCHOOL | 234 | 257 | |||
XINMIN SECONDARY SCHOOL | 233 | 253 | |||
FUHUA SECONDARY SCHOOL | 232 | 254 | |||
PRESBYTERIAN HIGH SCHOOL | 232 | 256 | |||
KUO CHUAN PRESBYTERIAN SECONDARY SCHOOL | 232 | 248 |
** PROMOTIONS!!** (click here!)
SEC 1 (2020) MATH ALGEBRA HEAD START PROGRAM
Integrated Programme subject combination and promotion criteria
What happens at the end of Y4 IP?
Tips on how to Excel in Integrated Programme
What to do if you are failing in Integrated Programme?