2015 TIMETABLE OF COURSES:
A-LEVEL | JC | GENERAL PAPER TUITION
A-LEVEL | JC | ECONOMICS TUITION
A-LEVEL | JC | PHYSICS TUITION
A-LEVEL | JC | CHEMISTRY TUITION
INTERNATIONAL BACCALAUREATE (IB) Year 6 Mathematical Studies (SL) Tuition
A-LEVEL GENERAL PAPER MAR 2015 HOLIDAY INTENSIVE REVISION
A-LEVEL ECONOMICS MAR 2015 HOLIDAY INTENSIVE REVISION
Retaking A-Levels: A-LEVEL EXAM PREP FOR PRIVATE CANDIDATES
———————————————————————————————————–
2014
JC1 H2 Math: Every Wednesday, 8.00 pm – 9.45 pm (Start 8 Jan); Code: J1M1.
JC1 H2 Math: Every Friday, 8.00 pm – 9.45 pm (Start 10 Jan); Code: J1M2.
JC1 H2 Math: Every Sunday, 2.00 pm – 3.45 pm (Start 5 Jan); Code: J1M3.
JC2 H2 Math: Every Wednesday, 6.00 pm – 7.45 pm (Start 8 Jan); Code: J2M1.
JC2 H2 Math: Every Friday, 6.00 pm – 7.45 pm (Start 10 Jan); Code: J2M2.
JC2 H2 Math: Every Sunday, 4.00 pm – 5.45 pm (Start 5 Jan); Code: J2M3.
JC2 H1 Math: Every Sunday, 6.00 pm – 7.45 pm (Start 5 Jan); Code: J2M4.
JC2 H1 Physics: Every Sunday, 2.00 pm – 3.45 pm (Start 5 Jan); Code: J2P1.
JC2 H2 Physics: Every Sunday, 6.00 pm – 7.45 pm (Start 5 Jan); Code: J2P2.
JC1 H2 Physics: Every Sunday, 4.00 pm – 5.45 pm (Start 5 Jan); Code: J1P1.
JC2 H2 Management of Business: Every Wednesday, 8.00 pm – 9.45 pm (Start 8 Jan); Code: J2B1.
JC2 H1 Economics: Every Thursday, 8.00 pm – 9.45 pm (Start 9 Jan); Code: J2E1.
JC2 H2 Economics: Every Saturday, 8.00 pm – 9.45 pm (Start 11 Jan); Code: J2E2.
JC2 General Paper: Every Saturday, 11.00 am – 12.45 pm (Start 11 Jan); Code: J2G1.
JC1 General Paper: Every Friday, 8.30 pm – 10.00 pm (Start 7 Feb); Code: J1G1.