SCIENCE PRACTICAL TRAINING
H2 PHYSICS PRACTICAL
H2 CHEMISTRY PRACTICAL
H2 BIOLOGY PRACTICAL
Below is the latest ranking of JCs that I have compiled based on their 2013 cut-off points. As expected, RI and HCI have remained at the top. Compared to 2012, NJC has outranked VJC, ACJC has outranked TJC, and NYJC has outranked AJC (remember I suspected this last year as I had one student who couldn’t get into NYJC science but could get into AJC science). But AJC now has a new principal (whom my ex-students say is good), so AJC’s fortunes may be reversed in the next few years. Lastly, Yishun JC has outranked Innova JC. Please note that this list is based on cut-off points, not A-Level results. Personally, I feel DHS and RVHS should allow O-Level leavers to apply to their schools to enrich their school environment.
S/No | Junior College | Arts | Science/IB |
1 | Hwa Chong Institution | 3 | 3 |
2 | Raffles Institution | 3 | 3 |
3 | National JC | 5 | 5 |
4 | Victoria JC | 6 | 5 |
5 | Anglo-Chinese School (Independent) | – | 5 |
6 | Anglo-Chinese JC | 7 | 6 |
7 | Temasek JC | 7 | 7 |
8 | St. Joseph’s Institution | – | 7 |
9 | Nanyang JC | 8 | 8 |
10 | Anderson JC | 9 | 8 |
11 | Meridian JC | 9 | 9 |
12 | St. Andrew’s JC | 9 | 9 |
13 | Catholic JC | 10 | 10 |
14 | Serangoon JC | 12 | 12 |
15 | Tampines JC | 13 | 13 |
16 | Jurong JC | 12 | 15 |
17 | Pioneer JC | 14 | 15 |
18 | Yishun JC | 19 | 19 |
19 | Innova JC | 20 | 20 |
SCIENCE PRACTICAL TRAINING
H2 PHYSICS PRACTICAL
H2 CHEMISTRY PRACTICAL
H2 BIOLOGY PRACTICAL
List of ‘Top’ Courses of Polytechnics (2012) in Singapore by net Cut-Off ELR2B2 aggregate
SCIENCE PRACTICAL TRAINING
O-LEVEL PHYSICS PRACTICAL
O-LEVEL CHEMISTRY PRACTICAL
O-LEVEL BIOLOGY PRACTICAL
O-LEVEL SCIENCE (PHYSICS) PRACTICAL
O-LEVEL SCIENCE (CHEMISTRY) PRACTICAL
O-LEVEL SCIENCE (BIOLOGY) PRACTICAL
The table below shows the list of top or popular courses of Polytechnics in Singapore by net cut-off ELR2B2 aggregate. The net ELR2B2 aggregate score includes CCA Bonus Points.
Course | Course Code | Polytechnics | 2012 JAE COP |
International Business | N85 | Ngee Ann | 6 |
International Business | S36 | Singapore | 7 |
Biomedical Science | S98 | Singapore | 8 |
Biomedical Science | N59 | Ngee Ann | 9 |
Veterinary Bioscience | N90 | Ngee Ann | 9 |
Arts Business Management | N91 | Ngee Ann | 9 |
Banking & Financial Services | N53 | Ngee Ann | 9 |
Engineering Science | N93 | Ngee Ann | 9 |
Psychology Studies | N77 | Ngee Ann | 9 |
Psychology Studies | T48 | Temasek | 9 |
Molecular Biotechnology | N49 | Ngee Ann | 10 |
Tourism & Resort Management | N72 | Ngee Ann | 10 |
Mass Communication | N67 | Ngee Ann | 10 |
Biotechnology | S72 | Singapore | 10 |
Pharmacy Science | N73 | Ngee Ann | 11 |
Accountancy | N51 | Ngee Ann | 11 |
Business Studies | N45 | Ngee Ann | 11 |
Animation & 3D Arts | N92 | Ngee Ann | 11 |
Film, Sound & Video | N82 | Ngee Ann | 11 |
Banking & Financial | S76 | Singapore | 11 |
Business Innovation and Design | S34 | Singapore | 11 |
Creative Writing for Television and New Media | S41 | Singapore | 11 |
Biomedical Science | T27 | Temasek | 11 |
Veterinary Technology | T45 | Temasek | 11 |
Business & Social Enterprise | N79 | Ngee Ann | 12 |
Child Psychology & Early Education | N86 | Ngee Ann | 12 |
Advertising & Public Relations | N87 | Ngee Ann | 12 |
Chinese Media & Communication | N88 | Ngee Ann | 12 |
Applied Chemistry with Pharmaceutical Science | S64 | Singapore | 12 |
Accountancy | S75 | Singapore | 12 |
Business Administration | S71 | Singapore | 12 |
Human resource Management with Psychology | S48 | Singapore | 12 |
Tourism & Resort Management | S55 | Singapore | 12 |
Aeromautical Engineering | S88 | Singapore | 12 |
Applied Drama and Psychology | S43 | Singapore | 12 |
Music & Audio Technology | S97 | Singapore | 12 |
Accounting & Finance | T02 | Temasek | 12 |
Aviation Management Services | T04 | Temasek | 12 |
Accountancy & Finance | C98 | Nanyang | 13 |
Chemical & Biomolecular Engineering | N56 | Ngee Ann | 13 |
Hotel & Leisure Facilities Management | N40 | Ngee Ann | 13 |
Business Information Technology | N61 | Ngee Ann | 13 |
Aerospace Technology | N65 | Ngee Ann | 13 |
Optometry | N83 | Ngee Ann | 13 |
Chinese Studies | N70 | Ngee Ann | 13 |
Chemical Engineering | S70 | Singapore | 13 |
Perfumery and Cosmetic Science | S38 | Singapore | 13 |
Nutrition, Health & Wellness | S44 | Singapore | 13 |
Financial Informatics | S46 | Singapore | 13 |
Optometry | S67 | Singapore | 13 |
Media and Communication | S86 | Singapore | 13 |
Biotechnology | T31 | Temasek | 13 |
Communications & Media Management | T40 | Temasek | 13 |
Law & Management | T09 | Temasek | 13 |
Early Childhood Studies | T54 | Temasek | 13 |
Digital Forensics | T55 | Temasek | 13 |
Banking & Financial Services | C96 | Nanyang | 14 |
Dental Hygiene & Therapy | C72 | Nanyang | 14 |
Social Sciences (Social Work) | C47 | Nanyang | 14 |
Early Childhood Education | N66 | Ngee Ann | 14 |
Multimedia & Animation | N55 | Ngee Ann | 14 |
Food, Science & Technology | S47 | Singapore | 14 |
Architecture | S66 | Singapore | 14 |
Hotel & Leisure Facilities Management | S95 | Singapore | 14 |
Integrated Events & Projects Management | S50 | Singapore | 14 |
Aerospace Electronics | S90 | Singapore | 14 |
Bioengineering | S58 | Singapore | 14 |
Infocomm Security Management | S54 | Singapore | 14 |
Visual Communication and Media Design | S93 | Singapore | 14 |
Pharmaceutical Science | T25 | Temasek | 14 |
Aerospace Engineering | T51 | Temasek | 14 |
Business Intelligience & Analytics | T57 | Temasek | 14 |
Visual Communication | T24 | Temasek | 14 |
Medicinal Chemistry | C45 | Nanyang | 15 |
Pharmaceutical Sciences | C65 | Nanyang | 15 |
Mass Media Management | C93 | Nanyang | 15 |
Real Estate Business | N48 | Ngee Ann | 15 |
Sustainable Urban Design & Engineering | N89 | Ngee Ann | 15 |
Aerospace Electronics | N75 | Ngee Ann | 15 |
Audio-visual Technology | N76 | Ngee Ann | 15 |
Biomedical Engineering | N60 | Ngee Ann | 15 |
Financial Information | N81 | Ngee Ann | 15 |
Materials Science | S37 | Singapore | 15 |
Environmental Management & Water Technology | S52 | Singapore | 15 |
Engineering with Business | S42 | Singapore | 15 |
Business Information Technology | S82 | Singapore | 15 |
Digital Animation | S35 | Singapore | 15 |
Business/Logistics & Operations Management/ Marketing | T01 | Temasek | 15 |
Hospitality & Tourism Management | T08 | Temasek | 15 |
Apparel Design & Merchandising | T20 | Temasek | 15 |
Related Links:
(1) List of ‘Top’ Secondary Schools (2012) in Singapore by median PSLE aggregate score (2011)
(2) List of ‘Top’ Primary Schools (2012) based on GEP classes and Awards achieved.
(3) List of ‘Top’ Secondary School (2012) in Singapore by Cut-Off PSLE aggregate score (2011)
Ilyasa, M.Ed., PGDE, full-time tutor of Math & Physics (h/p: 97860411)
_______________________________________
TUITION CLASSES:
_______________________________________________________________
EDUCATIONAL SERVICES:
______________________________________________________________
By EX-MOE TEACHERS & EXPERIENCED TUTORS
@ BLK 644, BUKIT BATOK CENTRAL, #01-68. S(650644).
CALL 65694897 OR SMS 98530744 OR 97860411.
List of Junior Colleges (JC) (2012) in Singapore by Cut-Off L1R5 aggregate score (including bonus points)
SCIENCE PRACTICAL TRAINING
PRACTICAL CRASH COURSES (Mar, Jun, Sep and Oct)
MOCK EXAMS FOR SCIENCE PRACTICAL (Sep and Oct)
H2 PHYSICS PRACTICAL
H2 CHEMISTRY PRACTICAL
H2 BIOLOGY PRACTICAL
The table below shows the net L1R5 aggregate of the lowest ranked students who were admitted to the Junior Colleges (JCs) through the 2012 Joint Admissions Exercise (JAE).
S/No | Junior College | Arts | Science/IB |
1 | Hwa Chong Institution | 3 | 3 |
2 | Raffles Institution | 3 | 3 |
3 | Victoria JC | 5 | 4 |
4 | National JC | 5 | 5 |
5 | Anglo-Chinese School (Independent) | – | 5 |
6 | Temasek JC | 7 | 6 |
7 | Anglo-Chinese JC | 7 | 6 |
8 | Anderson JC | 10 | 8 |
9 | Meridian JC | 9 | 9 |
10 | Nanyang JC | 9 | 9 |
11 | St. Andrew’s JC | 9 | 9 |
12 | Catholic JC | 10 | 10 |
13 | Serangoon JC | 13 | 13 |
14 | Tampines JC | 13 | 14 |
15 | Jurong JC | 13 | 16 |
16 | Pioneer JC | 16 | 16 |
17 | Innova JC | 20 | 20 |
18 | Yishun JC | 20 | 20 |
19 | St. Joseph’s Institution | – | – |
SCIENCE PRACTICAL TRAINING
H2 PHYSICS PRACTICAL
H2 CHEMISTRY PRACTICAL
H2 BIOLOGY PRACTICAL
List of ‘Top’ Secondary Schools (2012) in Singapore by Cut-Off PSLE aggregate score (2011)
Name of School | PSLE Cut-Off Score |
NANYANG GIRLS’ HIGH SCHOOL | 262 |
RAFFLES GIRLS’ SCHOOL (SECONDARY) | 261 |
RAFFLES INSTITUTION | 261 |
HWA CHONG INSTITUTION | 258 |
NATIONAL JUNIOR COLLEGE | 258 |
DUNMAN HIGH SCHOOL | 256 |
RIVER VALLEY HIGH SCHOOL | 254 |
METHODIST GIRLS’ SCHOOL (SECONDARY) | 250 |
CEDAR GIRLS’ SECONDARY SCHOOL | 249 |
CHIJ ST. NICHOLAS GIRLS’ SCHOOL | 249 |
CATHOLIC HIGH SCHOOL | 248 |
SINGAPORE CHINESE GIRLS’ SCHOOL | 248 |
ANGLO-CHINESE SCHOOL (INDEPENDENT) | 247 |
VICTORIA SCHOOL | 247 |
BUKIT PANJANG GOVT. HIGH SCHOOL | 244 |
ANGLICAN HIGH SCHOOL | 243 |
CRESCENT GIRLS’ SCHOOL | 243 |
NAN HUA HIGH SCHOOL | 243 |
ST. JOSEPH’S INSTITUTION | 242 |
CHUNG CHENG HIGH SCHOOL (MAIN) | 237 |
Related Links:
LATEST! :
(A) List of ‘Top’ Secondary Schools (2013) in Singapore by Cut-Off PSLE aggregate score (2012)
(B) Post-PSLE Math Enrichment: Sec 1 Arithmetic & Algebra (24 Nov & 1 Dec)
(C) WHAT FACTORS TO CONSIDER WHEN CHOOSING A SECONDARY SCHOOL
(1) List of ‘Top’ Secondary Schools (2012) in Singapore by median PSLE aggregate score (2011)
(2) List of ‘Top’ Primary Schools (2012) based on GEP classes and Awards achieved.
(4) List of ‘Top’ Courses of Polytechnics (2012) in Singapore by net Cut-Off ELR2B2 aggregate
*To find out important details of a particular school, click on School Information Service.
If you are already in these schools, don’t be arrogant, don’t be complacent; you still need to study hard and intelligently. Good luck. : )
Ilyasa, M.Ed., PGDE, full-time tutor of Math & Physics (h/p: 97860411)
Related link: Beware the critical years in math education in Singapore …
_______________________________________
TUITION CLASSES:
_______________________________________________________________
EDUCATIONAL SERVICES:
______________________________________________________________