Name of School | PSLE Cut-Off Score |
NANYANG GIRLS’ HIGH SCHOOL | 262 |
RAFFLES GIRLS’ SCHOOL (SECONDARY) | 261 |
RAFFLES INSTITUTION | 261 |
HWA CHONG INSTITUTION | 258 |
NATIONAL JUNIOR COLLEGE | 258 |
DUNMAN HIGH SCHOOL | 256 |
RIVER VALLEY HIGH SCHOOL | 254 |
METHODIST GIRLS’ SCHOOL (SECONDARY) | 250 |
CEDAR GIRLS’ SECONDARY SCHOOL | 249 |
CHIJ ST. NICHOLAS GIRLS’ SCHOOL | 249 |
CATHOLIC HIGH SCHOOL | 248 |
SINGAPORE CHINESE GIRLS’ SCHOOL | 248 |
ANGLO-CHINESE SCHOOL (INDEPENDENT) | 247 |
VICTORIA SCHOOL | 247 |
BUKIT PANJANG GOVT. HIGH SCHOOL | 244 |
ANGLICAN HIGH SCHOOL | 243 |
CRESCENT GIRLS’ SCHOOL | 243 |
NAN HUA HIGH SCHOOL | 243 |
ST. JOSEPH’S INSTITUTION | 242 |
CHUNG CHENG HIGH SCHOOL (MAIN) | 237 |
Related Links:
LATEST! :
(A) List of ‘Top’ Secondary Schools (2013) in Singapore by Cut-Off PSLE aggregate score (2012)
(B) Post-PSLE Math Enrichment: Sec 1 Arithmetic & Algebra (24 Nov & 1 Dec)
(C) WHAT FACTORS TO CONSIDER WHEN CHOOSING A SECONDARY SCHOOL
(1) List of ‘Top’ Secondary Schools (2012) in Singapore by median PSLE aggregate score (2011)
(2) List of ‘Top’ Primary Schools (2012) based on GEP classes and Awards achieved.
(4) List of ‘Top’ Courses of Polytechnics (2012) in Singapore by net Cut-Off ELR2B2 aggregate
*To find out important details of a particular school, click on School Information Service.
If you are already in these schools, don’t be arrogant, don’t be complacent; you still need to study hard and intelligently. Good luck. : )
Ilyasa, M.Ed., PGDE, full-time tutor of Math & Physics (h/p: 97860411)
Related link: Beware the critical years in math education in Singapore …