SCIENCE PRACTICAL TRAINING
H2 PHYSICS PRACTICAL
H2 CHEMISTRY PRACTICAL
H2 BIOLOGY PRACTICAL
Below is the latest ranking of JCs that I have compiled based on their 2013 cut-off points. As expected, RI and HCI have remained at the top. Compared to 2012, NJC has outranked VJC, ACJC has outranked TJC, and NYJC has outranked AJC (remember I suspected this last year as I had one student who couldn’t get into NYJC science but could get into AJC science). But AJC now has a new principal (whom my ex-students say is good), so AJC’s fortunes may be reversed in the next few years. Lastly, Yishun JC has outranked Innova JC. Please note that this list is based on cut-off points, not A-Level results. Personally, I feel DHS and RVHS should allow O-Level leavers to apply to their schools to enrich their school environment.
S/No | Junior College | Arts | Science/IB |
1 | Hwa Chong Institution | 3 | 3 |
2 | Raffles Institution | 3 | 3 |
3 | National JC | 5 | 5 |
4 | Victoria JC | 6 | 5 |
5 | Anglo-Chinese School (Independent) | – | 5 |
6 | Anglo-Chinese JC | 7 | 6 |
7 | Temasek JC | 7 | 7 |
8 | St. Joseph’s Institution | – | 7 |
9 | Nanyang JC | 8 | 8 |
10 | Anderson JC | 9 | 8 |
11 | Meridian JC | 9 | 9 |
12 | St. Andrew’s JC | 9 | 9 |
13 | Catholic JC | 10 | 10 |
14 | Serangoon JC | 12 | 12 |
15 | Tampines JC | 13 | 13 |
16 | Jurong JC | 12 | 15 |
17 | Pioneer JC | 14 | 15 |
18 | Yishun JC | 19 | 19 |
19 | Innova JC | 20 | 20 |
SCIENCE PRACTICAL TRAINING
H2 PHYSICS PRACTICAL
H2 CHEMISTRY PRACTICAL
H2 BIOLOGY PRACTICAL
List of Junior Colleges (JC) (2012) in Singapore by Cut-Off L1R5 aggregate score (including bonus points)
SCIENCE PRACTICAL TRAINING
PRACTICAL CRASH COURSES (Mar, Jun, Sep and Oct)
MOCK EXAMS FOR SCIENCE PRACTICAL (Sep and Oct)
H2 PHYSICS PRACTICAL
H2 CHEMISTRY PRACTICAL
H2 BIOLOGY PRACTICAL
The table below shows the net L1R5 aggregate of the lowest ranked students who were admitted to the Junior Colleges (JCs) through the 2012 Joint Admissions Exercise (JAE).
S/No | Junior College | Arts | Science/IB |
1 | Hwa Chong Institution | 3 | 3 |
2 | Raffles Institution | 3 | 3 |
3 | Victoria JC | 5 | 4 |
4 | National JC | 5 | 5 |
5 | Anglo-Chinese School (Independent) | – | 5 |
6 | Temasek JC | 7 | 6 |
7 | Anglo-Chinese JC | 7 | 6 |
8 | Anderson JC | 10 | 8 |
9 | Meridian JC | 9 | 9 |
10 | Nanyang JC | 9 | 9 |
11 | St. Andrew’s JC | 9 | 9 |
12 | Catholic JC | 10 | 10 |
13 | Serangoon JC | 13 | 13 |
14 | Tampines JC | 13 | 14 |
15 | Jurong JC | 13 | 16 |
16 | Pioneer JC | 16 | 16 |
17 | Innova JC | 20 | 20 |
18 | Yishun JC | 20 | 20 |
19 | St. Joseph’s Institution | – | – |
SCIENCE PRACTICAL TRAINING
H2 PHYSICS PRACTICAL
H2 CHEMISTRY PRACTICAL
H2 BIOLOGY PRACTICAL