Name of School | COP 2013 | Highest Score |
NANYANG GIRLS’ HIGH SCHOOL | 265 | 280 |
RAFFLES INSTITUTION | 263 | 284 |
RAFFLES GIRLS’ SCHOOL (SECONDARY) | 263 | 280 |
HWA CHONG INSTITUTION | 261 | 277 |
NATIONAL JUNIOR COLLEGE | 259 | 272 |
RIVER VALLEY HIGH SCHOOL | 256 | 282 |
DUNMAN HIGH SCHOOL | 256 | 278 |
CHIJ ST. NICHOLAS GIRLS’ SCHOOL | 253 | 275 |
METHODIST GIRLS’ SCHOOL (SECONDARY) | 252 | 267 |
CEDAR GIRLS’ SECONDARY SCHOOL | 251 | 272 |
TEMASEK JUNIOR COLLEGE | 251 | 270 |
SINGAPORE CHINESE GIRLS’ SCHOOL | 251 | 260 |
ANGLO-CHINESE SCHOOL (INDEPENDENT) | 249 | 261 |
CATHOLIC HIGH SCHOOL | 249 | 261 |
BUKIT PANJANG GOVT. HIGH SCHOOL | 246 | 274 |
VICTORIA SCHOOL | 246 | 268 |
ANDERSON SECONDARY SCHOOL | 246 | 265 |
NAN HUA HIGH SCHOOL | 245 | 265 |
ST. JOSEPH’S INSTITUTION | 245 | 262 |
CRESCENT GIRLS’ SCHOOL | 244 | 269 |
CHIJ SECONDARY (TOA PAYOH) | 243 | 251 |
ANGLICAN HIGH SCHOOL | 242 | 262 |
ST. MARGARET’S SECONDARY SCHOOL | 241 | 251 |
NAN CHIAU HIGH SCHOOL | 240 | 266 |
CHUNG CHENG HIGH SCHOOL (MAIN) | 239 | 258 |
FAIRFIELD METHODIST SCHOOL (SECONDARY) | 239 | 251 |
COMMONWEALTH SECONDARY SCHOOL | 238 | 251 |
SWISS COTTAGE SECONDARY SCHOOL | 237 | 256 |
TANJONG KATONG GIRLS’ SCHOOL | 236 | 271 |
Related links:
O-LEVEL | SEC | PHYSICS TUITION
O-LEVEL | SEC | A. MATH TUITION
O-LEVEL | SEC 1-4 | MATH TUITION
O-LEVEL | SEC | CHEMISTRY TUITION
O-LEVEL | SEC 1-4 | ENGLISH TUITION
O-LEVEL | SEC 1-4 | MALAY LANGUAGE TUITION
———————————————————————————————————–
_____________________________________________________
TUITION CLASSES:
_______________________________________________________________
EDUCATIONAL SERVICES:
______________________________________________________________
By EX-MOE TEACHERS & EXPERIENCED TUTORS
@ BLK 644, BUKIT BATOK CENTRAL, #01-68. S(650644).
CALL 65694897 OR SMS 98530744 OR 97860411.