FREE SEC 1 MATH TUITION AT SINGAPORE LEARNER!
It seems that for the previous batch, the COPs have shrunk from the top as well as the bottom; schools at the top have their COPs lowered while schools at the bottom of this list have their COPs increased, such that to select roughly only the top 30 schools, I have to cut the schools off at a COP of 237 (yes, I have a COP for COPs). Here is the much awaited list (note that the COP here does not include the COP for the IP stream for schools with two tracks):
Please note there is more to choosing secondary schools than just their cut-off points. If you wish to here from me more about choosing secondary schools, please attend my free Talk this coming Sunday 25 Nov 2018 from 5 pm to 6.30 pm (Talk on Choosing a Secondary School by our Principal Educator)
Name of School | COP 2014 | Highest Score | |
NANYANG GIRLS’ HIGH SCHOOL | 261 | 275 | |
RAFFLES INSTITUTION | 259 | 271 | |
RAFFLES GIRLS’ SCHOOL (SECONDARY) | 259 | 271 | |
HWA CHONG INSTITUTION | 256 | 271 | |
DUNMAN HIGH SCHOOL | 256 | 271 | |
NATIONAL JUNIOR COLLEGE | 255 | 269 | |
CHIJ ST. NICHOLAS GIRLS’ SCHOOL | 253 | 268 | |
METHODIST GIRLS’ SCHOOL (SECONDARY) | 252 | 257 | |
TEMASEK JUNIOR COLLEGE | 252 | 265 | |
RIVER VALLEY HIGH SCHOOL | 251 | 271 | |
SINGAPORE CHINESE GIRLS’ SCHOOL | 250 | 256 | |
CEDAR GIRLS’ SECONDARY SCHOOL | 249 | 265 | |
ANGLO-CHINESE SCHOOL (INDEPENDENT) | 249 | 256 | |
CATHOLIC HIGH SCHOOL | 249 | 266 | |
VICTORIA SCHOOL | 247 | 265 | |
ANDERSON SECONDARY SCHOOL | 246 | 258 | |
BUKIT PANJANG GOVT. HIGH SCHOOL | 245 | 262 | |
NAN HUA HIGH SCHOOL | 245 | 259 | |
ST. JOSEPH’S INSTITUTION | 245 | 257 | |
CRESCENT GIRLS’ SCHOOL | 245 | 257 | |
CHIJ SECONDARY (TOA PAYOH) | 244 | 255 | |
ANGLICAN HIGH SCHOOL | 243 | 260 | |
ST. MARGARET’S SECONDARY SCHOOL | 242 | 252 | |
NAN CHIAU HIGH SCHOOL | 242 | 262 | |
CHUNG CHENG HIGH SCHOOL (MAIN) | 241 | 259 | |
FAIRFIELD METHODIST SCHOOL (SECONDARY) | 241 | 252 | |
SWISS COTTAGE SECONDARY SCHOOL | 239 | 258 | |
COMMONWEALTH SECONDARY SCHOOL | 238 | 249 | |
TANJONG KATONG GIRLS’ SCHOOL | 237 | 259 | |
NGEE ANN SECONDARY | 237 | 262 |
The schools which almost made it to my list are listed below:
TANJONG KATONG SECONDARY | 236 | 254 |
PAYA LEBAR METHODIST GIRLS’ SCHOOL | 236 | 250 |
CHUNG CHENG HIGH SCHOOL (YISHUN) | 236 | 255 |
MARIS STELLA HIGH SCHOOL | 236 | 249 |
ANGLO-CHINESE SCHOOL (BARKER ROAD) | 236 | 248 |
XINMIN SECONDARY SCHOOL | 235 | 256 |
Related Links:
(1) Choosing a sec school: Is it more important to be in a ‘Top’ school or the Top class?
(2) Choosing a secondary school …
(3) Beware the critical years in math education in Singapore …
_______________________________________
TUITION CLASSES:
_______________________________________________________________
EDUCATIONAL SERVICES:
______________________________________________________________