Talk on Choosing a Secondary School by our Principal Educator (click to find out more)
Here is the list of the ‘top’ 38 secondary schools by COP for 2016. I have chosen to cut the list off at the COP of 235. If a school has both IP and non-IP streams, the COP listed is only for non-IP. If a school has both Affiliation and Non-Affiliation groups, the COP listed is only for the Non-Affiliation group. Please note there is more to choosing secondary schools than just their cut-off points. If you wish to here from me more about choosing secondary schools, please attend my free Talk this coming Sunday 25 Nov 2018 from 5 pm to 6.30 pm (Talk on Choosing a Secondary School by our Principal Educator)
Name of School | COP 2015 | Highest Score |
NANYANG GIRLS’ HIGH SCHOOL | 264 | 279 |
METHODIST GIRLS’ SCHOOL (SECONDARY) | 261 | 277 |
RAFFLES INSTITUTION | 261 | 276 |
RAFFLES GIRLS’ SCHOOL (SECONDARY) | 260 | 278 |
HWA CHONG INSTITUTION | 260 | 275 |
DUNMAN HIGH SCHOOL | 258 | 276 |
CHIJ ST. NICHOLAS GIRLS’ SCHOOL | 258 | 272 |
NATIONAL JUNIOR COLLEGE | 258 | 271 |
ANGLO-CHINESE SCHOOL (INDEPENDENT) | 256 | 274 |
VICTORIA SCHOOL | 254 | 268 |
CEDAR GIRLS’ SECONDARY SCHOOL | 254 | 264 |
RIVER VALLEY HIGH SCHOOL | 253 | 272 |
SINGAPORE CHINESE GIRLS’ SCHOOL | 253 | 270 |
CATHOLIC HIGH SCHOOL | 253 | 270 |
TEMASEK JUNIOR COLLEGE | 253 | 265 |
ST. JOSEPH’S INSTITUTION | 253 | 265 |
BUKIT PANJANG GOVT. HIGH SCHOOL | 247 | 272 |
ANDERSON SECONDARY SCHOOL | 247 | 266 |
CHIJ SECONDARY (TOA PAYOH) | 247 | 255 |
PAYA LEBAR METHODIST GIRLS’ SCHOOL | 247 | 250 |
NAN HUA HIGH SCHOOL | 245 | 261 |
ST.ANDREW’S SECONDARY SCHOOL | 245 | 249 |
ST. MARGARET’S SECONDARY SCHOOL | 244 | 252 |
NAN CHIAU HIGH SCHOOL | 243 | 266 |
CRESCENT GIRLS’ SCHOOL | 243 | 260 |
FAIRFIELD METHODIST SCHOOL (SECONDARY) | 243 | 254 |
SWISS COTTAGE SECONDARY SCHOOL | 241 | 257 |
ANGLICAN HIGH SCHOOL | 240 | 261 |
CHUNG CHENG HIGH SCHOOL (MAIN) | 239 | 266 |
COMMONWEALTH SECONDARY SCHOOL | 239 | 253 |
ANGLO-CHINESE SCHOOL (BARKER ROAD) | 239 | 248 |
NGEE ANN SECONDARY | 238 | 263 |
YISHUN TOWN SECONDARY SCHOOL | 237 | 262 |
CHUNG CHENG HIGH SCHOOL (YISHUN) | 237 | 258 |
TANJONG KATONG GIRLS’ SCHOOL | 236 | 258 |
XINMIN SECONDARY SCHOOL | 236 | 252 |
MARIS STELLA HIGH SCHOOL | 235 | 253 |
Related Links:
SEC 1 (2018) MATH ALGEBRA HEAD START
TUITION FOR INTEGRATED PROGRAMME (IP) STUDENTS
LATEST! – List of ‘Top’ Secondary Schools (2017) in Singapore by Cut-Off PSLE aggregate score
(1) Choosing a sec school: Is it more important to be in a ‘Top’ school or the Top class?
(2) Choosing a secondary school …
(3) Beware the critical years in math education in Singapore …
(4) JOIN THE SINGAPORE LEARNER ACADEMY – PRIVATE SECONDARY EDUCATION
_______________________________________________________________
EDUCATIONAL SERVICES:
______________________________________________________________
By EX-MOE TEACHERS & EXPERIENCED TUTORS
@ BLK 644, BUKIT BATOK CENTRAL, #01-68. S(650644).
CALL 65694897 OR SMS 98530744 OR 97860411.