SCIENCE PRACTICAL TRAINING
PRACTICAL CRASH COURSES (Mar, Jun, Sep and Oct)
MOCK EXAMS FOR SCIENCE PRACTICAL (Sep and Oct)
H2 PHYSICS PRACTICAL
H2 CHEMISTRY PRACTICAL
H2 BIOLOGY PRACTICAL
The table below shows the net L1R5 aggregate of the lowest ranked students who were admitted to the Junior Colleges (JCs) through the 2012 Joint Admissions Exercise (JAE).
S/No | Junior College | Arts | Science/IB |
1 | Hwa Chong Institution | 3 | 3 |
2 | Raffles Institution | 3 | 3 |
3 | Victoria JC | 5 | 4 |
4 | National JC | 5 | 5 |
5 | Anglo-Chinese School (Independent) | – | 5 |
6 | Temasek JC | 7 | 6 |
7 | Anglo-Chinese JC | 7 | 6 |
8 | Anderson JC | 10 | 8 |
9 | Meridian JC | 9 | 9 |
10 | Nanyang JC | 9 | 9 |
11 | St. Andrew’s JC | 9 | 9 |
12 | Catholic JC | 10 | 10 |
13 | Serangoon JC | 13 | 13 |
14 | Tampines JC | 13 | 14 |
15 | Jurong JC | 13 | 16 |
16 | Pioneer JC | 16 | 16 |
17 | Innova JC | 20 | 20 |
18 | Yishun JC | 20 | 20 |
19 | St. Joseph’s Institution | – | – |
SCIENCE PRACTICAL TRAINING
H2 PHYSICS PRACTICAL
H2 CHEMISTRY PRACTICAL
H2 BIOLOGY PRACTICAL
List of ‘Top’ Secondary Schools (2012) in Singapore by Cut-Off PSLE aggregate score (2011)
Name of School | PSLE Cut-Off Score |
NANYANG GIRLS’ HIGH SCHOOL | 262 |
RAFFLES GIRLS’ SCHOOL (SECONDARY) | 261 |
RAFFLES INSTITUTION | 261 |
HWA CHONG INSTITUTION | 258 |
NATIONAL JUNIOR COLLEGE | 258 |
DUNMAN HIGH SCHOOL | 256 |
RIVER VALLEY HIGH SCHOOL | 254 |
METHODIST GIRLS’ SCHOOL (SECONDARY) | 250 |
CEDAR GIRLS’ SECONDARY SCHOOL | 249 |
CHIJ ST. NICHOLAS GIRLS’ SCHOOL | 249 |
CATHOLIC HIGH SCHOOL | 248 |
SINGAPORE CHINESE GIRLS’ SCHOOL | 248 |
ANGLO-CHINESE SCHOOL (INDEPENDENT) | 247 |
VICTORIA SCHOOL | 247 |
BUKIT PANJANG GOVT. HIGH SCHOOL | 244 |
ANGLICAN HIGH SCHOOL | 243 |
CRESCENT GIRLS’ SCHOOL | 243 |
NAN HUA HIGH SCHOOL | 243 |
ST. JOSEPH’S INSTITUTION | 242 |
CHUNG CHENG HIGH SCHOOL (MAIN) | 237 |
Related Links:
LATEST! :
(A) List of ‘Top’ Secondary Schools (2013) in Singapore by Cut-Off PSLE aggregate score (2012)
(B) Post-PSLE Math Enrichment: Sec 1 Arithmetic & Algebra (24 Nov & 1 Dec)
(C) WHAT FACTORS TO CONSIDER WHEN CHOOSING A SECONDARY SCHOOL
(1) List of ‘Top’ Secondary Schools (2012) in Singapore by median PSLE aggregate score (2011)
(2) List of ‘Top’ Primary Schools (2012) based on GEP classes and Awards achieved.
(4) List of ‘Top’ Courses of Polytechnics (2012) in Singapore by net Cut-Off ELR2B2 aggregate
*To find out important details of a particular school, click on School Information Service.
If you are already in these schools, don’t be arrogant, don’t be complacent; you still need to study hard and intelligently. Good luck. : )
Ilyasa, M.Ed., PGDE, full-time tutor of Math & Physics (h/p: 97860411)
Related link: Beware the critical years in math education in Singapore …